Please email us or call 775-749-5546 for more detailed rate information.
Weekend Overnight Retreat Rates
Fees are per person based on a minimum group size of 12. Valid through December 2023.
Services | One Night | Two Nights |
Overnight Lodging | $63 | $126 |
Breakfast | $14 | $28 |
Lunch | $16 | $32 |
Dinner | $20 | $40 |
Meals Subtotal | $50 | $100 |
Retreat Total | $113 | $226 |
Week-Day Overnight Retreat Rates
Fees are per person based on a minimum group size of 12. Valid through December 2023.
Services | One Night | Two Nights | Three Nights |
Overnight Lodging | $53 | $106 | $159 |
Breakfast | $14 | $28 | $42 |
Lunch | $16 | $32 | $48 |
Dinner | $20 | $40 | $60 |
Meals Subtotal | $50 | $100 | $150 |
Retreat Total | $103 | $206 | $309 |
Day-Use Retreat Rates
Fees are per person based on a minimum group size of 12. Valid through December 2023.
Services | Fee |
Half-Day Use of Buildings/Grounds | $16 |
Full-Day Use of Buildings/Grounds | $28 |
Breakfast | $14 |
Lunch | $16 |
Dinner | $20 |
Minimum Group Size for Exclusive Use
Time of Year | Weekend | Weekday |
January-February | 35 | 12 |
March-April | 35 | 12-20 |
May-October | 40/50 | 20 |
November | 35 | 20 |
December | 35 | 12 |